PRESS RELEASE
For immediate release
Gatineau, February 20, 2022 – It was a real hat trick for the organizers of the 44th Gatineau Loppet, which was making a comeback this year as an “in-person” event. Neither the pandemic nor the weather got the better of the amazing planning team that worked hard to offer the most enjoyable courses on the cross-country ski trails in Gatineau Park as well as ensuring the safety of participants, volunteers and employees.
“The Gatineau Loppet 2022 achieved all its objectives. It motivated youth with the presence of Alex Harvey in our new relays. It attracted close to 2,000 skiers during a pandemic. This edition finally offered a little light to the cross-country skiers who were motivated by the winter challenge we offered them. There were many smiles from all over the country. More than 130 new skiers were introduced to the Gatineau Loppet through the discovery wave, with no time and no stress. Our contingency plan allowed for a safe event with no notable incidents thanks to a safe course. Mission accomplished, thank you to our many volunteers and we look forward to seeing you in 2023!” says Louise Poirier – President of the Gatineau Loppet’s Board of Directors.
From left to right : Michel-Olivier Matte – General Manager of the Gatineau Loppet, Gunnar Zlöbl – Communications Manager at the Worldloppet Federation and Louise Poirier – President of the Board of directors of the Gatineau Loppet.
OFFICIAL RESULTS – SATURDAY, FEBRUARY 19 2022
To consult all race results go to : https://www.sportstats.ca/
MEN | TIME | |
1ST PLACE | Scott Hill – Canmore | 02 : 35 : 00 |
2ND PLACE | Alexis Dumas – Québec | 02 : 36 : 16 |
3RD PLACE | Antoine Briand – Beaupré | 02 : 36 : 27 |
WOMEN | TIME | |
1ST PLACE | Tove Halvorsen – Chelsea | 03 : 06 : 24 |
2ND PLACE | Sophie Carrier-Laforte – Gatineau | 03 : 15 : 19 |
3RD PLACE | Myriam Grenier-Levesque – Lac-Beauport | 03 : 19 : 03 |
MEN | TIME | |
1ST PLACE | Nicholas Pigeon – Gatineau | 01 : 45 : 22 |
2ND PLACE | Bruce MacNeil – Oka | 01 : 48 : 02 |
3RD PLACE | Robert Graham – Ottawa | 01 : 48 : 48 |
WOMEN | TIME | |
1ST PLACE | Heidi Ohrling – Collingwood | 01 : 53 : 36 |
2ND PLACE | Sarah Lessard – Les Cedres | 02 : 01 : 11 |
3RD PLACE | Katherine Knight – Parry Sound | 02 : 02 : 14 |
MEN | TIME | |
1ST PLACE | Owen Brooks – Nepean | 00 : 53 : 21 |
2ND PLACE | Christopher Blakeney – Ottawa | 00 : 53 : 22 |
3RD PLACE | Rodrigo Ideus – Gatineau | 00 : 54 : 06 |
WOMEN | TIME | |
1ST PLACE | Elise Huet – Peterborough | 00 : 59 : 27 |
2ND PLACE | Lindsay Webster – Caledon | 00 : 59 : 29 |
3RD PLACE | Raylan Jamison – Ottawa | 01 : 00 : 44 |
MEN | TIME | |
1ST PLACE | Oscar Brun del Re – Chelsea | 00 : 17 : 49 |
2ND PLACE | Tristan Genier – Ottawa | 00 : 17 : 53 |
3RD PLACE | Justin Long – Montréal | 00 : 18 : 06 |
WOMEN | TIME | |
1ST PLACE | Milane Seguin-Nadeau | 00 : 19 : 23 |
2ND PLACE | Mikayla Kennedy – Chelsea | 00 : 19 : 25 |
3RD PLACE | Lea de Broeck – Gatineau | 00 : 19 : 27 |
OFFICIAL RESULTS – SUNDAY, FEBRUARY 20, 2022
MEN | TIME | |
1ST PLACE | Francis Izquierdo-Bernier – Saint-Adolphe d’Howard | 02 : 09 : 15 |
2ND PLACE | Maxime Leboeuf – Gatineau | 02 : 13 : 08 |
3RD PLACE | David Gregoire – Saint-Ferreol-Les-Neiges | 02 : 22 : 14 |
WOMEN | TIME | |
1ST PLACE | Zoe Williams – Cantley | 02 : 30 : 33 |
2ND PLACE | Veronique Fortin – Chelsea | 02 : 33 : 21 |
3RD PLACE | Lindsay Webster – Sutton | 02 : 33 : 33 |
MEN | TIME | |
1ST PLACE | Finn Dodgson – Waterloo | 01 : 17 : 02 |
2ND PLACE | Samuel Picard – St-Hyppolyte | 01 : 18 : 30 |
3RD PLACE | Benjamin Croteau – Cantley | 01 : 19 : 43 |
WOMEN | TIME | |
1ST PLACE | Katherine Mason – Ottawa | 01 : 27 : 33 |
2ND PLACE | Sienna Brennan-Raab – Chelsea | 01 : 30 : 21 |
3RD PLACE | Sabra Davison – Bristol | 01 : 35 : 35 |
MEN | TIME | |
1ST PLACE | Noah Terris – Gatineau | 00 : 29 : 43 |
2ND PLACE | Rodrigo Ideus – Gatineau | 00 : 29 : 57 |
3RD PLACE | Tyler Allan – Ottawa | 00 : 31 : 10 |
WOMEN | TIME | |
1ST PLACE | Mya Marshall – Huntsville | 00 : 31 : 52 |
2ND PLACE | Evelyn Davies – Ottawa | 00 : 32 : 13 |
3RD PLACE | Bronwyn Parker – Ottawa | 00 : 32 : 26 |
To consult all race results go to : https://www.sportstats.ca/
About the Gatineau Loppet
The Gatineau Loppet took place from February 18 to 20 on the magical trails of Gatineau Park. 2000 participants took part in events ranging from 2 km, 5 km, 15 km, 27 km and 50 km in classic style to 10 km, 27 km and 50 km in free technique.
The Gatineau Loppet is one of many stops on the WorldLoppet circuit, an organization that includes the 20 most prestigious cross-country ski events in the world. It is managed by the Simoncic Group, which has expertise in organizing events of all sizes. It can also count on the remarkable work of the Board of Directors and the Organizing Committee, whose members invest themselves with passion in making this event an international success.
The Gatineau Loppet would like to thank all of its partners who make the event a success. Thank you to Otto’s Subaru-BMW, Salomon, Swix, Euro-Sports Nordic, Tourisme Outaouais, Nordik Spa-Nature, Xact Nutrition, Fischer, Physio Avantage Plus, Decathlon, Sport Échange Outaouais, Maryse Gaudreault – MNA for Hull, Tourisme Québec, the City of Gatineau, the Municipality of Chelsea, Loisir Sport Outaouais, the National Capital Commission, Worldloppet, the International Cross-Country Ski Federation, Nordiq Canada, Ski de fond Québec, ENGNE, Auclair, Rollerski. ca.
For more information, visit the event website: www.gatineauloppet.com
-30-
Information :
Kim Murray
Director of communications
Gatineau Loppet
819-328-9110 (cell)