Congratulations to all participants!
To consult all race results go to : https://www.sportstats.ca/
|
|
DISCOVERY WAVES |
|
SEE ALL RESULTS |
OFFICIAL RESULTS – SATURDAY, FEBRUARY 19 2022
MEN | TIME | |
1ST PLACE | Scott Hill – Canmore | 02 : 35 : 00 |
2ND PLACE | Alexis Dumas – Québec | 02 : 36 : 16 |
3RD PLACE | Antoine Briand – Beaupré | 02 : 36 : 27 |
WOMEN | TIME | |
1ST PLACE | Tove Halvorsen – Chelsea | 03 : 06 : 24 |
2ND PLACE | Sophie Carrier-Laforte – Gatineau | 03 : 15 : 19 |
3RD PLACE | Myriam Grenier-Levesque – Lac-Beauport | 03 : 19 : 03 |
MEN | TIME | |
1ST PLACE | Nicholas Pigeon – Gatineau | 01 : 45 : 22 |
2ND PLACE | Bruce MacNeil – Oka | 01 : 48 : 02 |
3RD PLACE | Robert Graham – Ottawa | 01 : 48 : 48 |
WOMEN | TIME | |
1ST PLACE | Heidi Ohrling – Collingwood | 01 : 53 : 36 |
2ND PLACE | Sarah Lessard – Les Cedres | 02 : 01 : 11 |
3RD PLACE | Katherine Knight – Parry Sound | 02 : 02 : 14 |
MEN | TIME | |
1ST PLACE | Owen Brooks – Nepean | 00 : 53 : 21 |
2ND PLACE | Christopher Blakeney – Ottawa | 00 : 53 : 22 |
3RD PLACE | Rodrigo Ideus – Gatineau | 00 : 54 : 06 |
WOMEN | TIME | |
1ST PLACE | Elise Huet – Peterborough | 00 : 59 : 27 |
2ND PLACE | Lindsay Webster – Caledon | 00 : 59 : 29 |
3RD PLACE | Raylan Jamison – Ottawa | 01 : 00 : 44 |
MEN | TIME | |
1ST PLACE | Oscar Brun del Re – Chelsea | 00 : 17 : 49 |
2ND PLACE | Tristan Genier – Ottawa | 00 : 17 : 53 |
3RD PLACE | Justin Long – Montréal | 00 : 18 : 06 |
WOMEN | TIME | |
1ST PLACE | Milane Seguin-Nadeau | 00 : 19 : 23 |
2ND PLACE | Mikayla Kennedy – Chelsea | 00 : 19 : 25 |
3RD PLACE | Lea de Broeck – Gatineau | 00 : 19 : 27 |
OFFICIAL RESULTS – SUNDAY, FEBRUARY 20, 2022
MEN | TIME | |
1ST PLACE | Francis Izquierdo-Bernier – Saint-Adolphe d’Howard | 02 : 09 : 15 |
2ND PLACE | Maxime Leboeuf – Gatineau | 02 : 13 : 08 |
3RD PLACE | David Gregoire – Saint-Ferreol-Les-Neiges | 02 : 22 : 14 |
WOMEN | TIME | |
1ST PLACE | Zoe Williams – Cantley | 02 : 30 : 33 |
2ND PLACE | Veronique Fortin – Chelsea | 02 : 33 : 21 |
3RD PLACE | Lindsay Webster – Sutton | 02 : 33 : 33 |
MEN | TIME | |
1ST PLACE | Finn Dodgson – Waterloo | 01 : 17 : 02 |
2ND PLACE | Samuel Picard – St-Hyppolyte | 01 : 18 : 30 |
3RD PLACE | Benjamin Croteau – Cantley | 01 : 19 : 43 |
WOMEN | TIME | |
1ST PLACE | Katherine Mason – Ottawa | 01 : 27 : 33 |
2ND PLACE | Sienna Brennan-Raab – Chelsea | 01 : 30 : 21 |
3RD PLACE | Sabra Davison – Bristol | 01 : 35 : 35 |
JUNIOR – U23 CHALLENGE
The recipients of the Junior M/u23 Challenge bursaries will be contacted by email to inform them of the procedure in order to receive their prize.
JUNIOR | MEN | TIME |
1ST PLACE | Samuel Picard – St-Hyppolyte | 01 : 18 : 30 |
2ND PLACE | Benjamin Croteau – Cantley | 01 : 19 : 43 |
3RD PLACE | Alexandre Cormier – Piedmont | 01 : 21 : 12 |
JUNIOR | WOMEN | TIME |
1ST PLACE | Sienna Brennan-Raab – Chelsea | 01 : 30 : 21 |
2ND PLACE | Erin Dunn – Ottawa | 01 : 38 : 42 |
3RD PLACE | Isabel Izquierdo-Bernier – Montreal-West | 01 : 39 : 24 |
U23 | MEN | TIME |
1ST PLACE | Finn Dodgson – Waterloo | 01 : 17 : 02 |
2ND PLACE | Edward Southward – Ottawa | 01 : 22 : 24 |
3RD PLACE | Evan Kealey – Ottawa | 01 : 25 : 35 |
U23 | WOMEN | TIME |
1ST PLACE | Katherine Mason – Ottawa | 01 : 27 : 33 |
2ND PLACE | N/A | – |
3RD PLACE | N/A | – |
MEN | TIME | |
1ST PLACE | Noah Terris – Gatineau | 00 : 29 : 43 |
2ND PLACE | Rodrigo Ideus – Gatineau | 00 : 29 : 57 |
3RD PLACE | Tyler Allan – Ottawa | 00 : 31 : 10 |
WOMEN | TIME | |
1ST PLACE | Mya Marshall – Huntsville | 00 : 31 : 52 |
2ND PLACE | Evelyn Davies – Ottawa | 00 : 32 : 13 |
3RD PLACE | Bronwyn Parker – Ottawa | 00 : 32 : 26 |